Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Toyota Camry | LE | Desert Sand Metallic | 28,165 | $16,492 | 1 | |
| 2008 Toyota Camry | LE | Aloe Green Metallic | 27,962 | $16,895 | 1 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 6,765 | $20,995 | 1 | |
| 2007 Toyota Camry Solara | SLE | Titanium Metallic | 39,814 | $19,995 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 31,271 | $14,895 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 6,463 | $16,695 | 1 | |
| 2010 Toyota Corolla | LE | Super White | 3,282 | $16,995 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 4,768 | $16,995 | 1 | |
| 2009 Toyota Corolla | XLE | Desert Sand Mica | 40,292 | $13,895 | 1 | |
| 2010 Toyota Prius | III | Sandy Beach Metallic | 3,984 | $22,995 | 1 | |
| 2010 Toyota Yaris | 4dr Sdn Auto | Barcelona Red Metallic | 2,534 | $16,495 | 1 | |
| 2007 BMW 3 Series | 335i | Arctic Metallic | 26,958 | $26,884 | 0 | |
| 2005 BMW Z4 | 2.5i | Merlot Red Metallic | 15,647 | $22,775 | 0 | |
| 1998 Buick Century | Custom | Silver | 85,086 | $6,995 | 0 | |
| 2009 Chevrolet Cobalt | LT w 1LT | Black | 40,349 | $10,995 | 0 | |
| 2010 Chevrolet Impala | LS | Silver Ice Metallic | 33,694 | $16,550 | 0 | |
| 2010 Chevrolet Impala | LS | Summit White | 35,022 | $15,750 | 0 | |
| 2010 Dodge Challenger | R T | Brilliant Black Pearl | 5,794 | $31,944 | 0 | |
| 2007 Dodge Charger | | Stone White | 51,365 | $11,895 | 0 | |
| 2009 Ford Focus | SE | Sterling Grey Metallic | 41,804 | $11,894 | 0 | |
| 2009 Ford Mustang | | Performance White | 3,461 | $19,799 | 0 | |
| 2008 Honda Accord | EX-L | Polished Metal Metallic | 44,890 | $19,575 | 0 | |
| 2008 Honda Accord | EX-L | Basque Red Pearl | 27,814 | $22,850 | 0 | |
| 2009 Honda Accord | EX-L | Alabaster Silver Metallic | 15,179 | $25,175 | 0 | |
| 2009 Honda Civic | Sdn LX-S | Atomic Blue Metallic | 34,755 | $15,616 | 0 | |
| 2009 Hyundai Accent | Auto GLS | Dark Sapphire Blue | 27,976 | $11,388 | 0 | |
| 2010 Hyundai Sonata | GLS | Pearl White | 40,035 | $13,700 | 0 | |
| 2006 Infiniti G35 Sedan | | Diamond Graphite Metallic | 62,285 | $17,838 | 0 | |
| 2004 Infiniti G35 Sedan | w Leather | Brilliant Silver Metallic | 159,523 | $8,895 | 0 | |
| 2008 Kia Amanti | AMANTI | Pearl White | 41,535 | $17,200 | 0 | |
| 2009 Lexus IS 250 | | Glacier Frost Mica | 22,881 | $32,450 | 0 | |
| 2008 Lexus IS 250 | IS 250 | Starfire Pearl | 37,543 | $27,150 | 0 | |
| 2000 Lincoln Town Car | Cartier | Ivory Parchment |
See Dealer
|
See Dealer
| 0 | |
| 2009 Mazda 3 | | Sunlight Silver Metallic | 43,317 | $14,150 | 0 | |
| 2006 Mazda MAZDA5 | Touring | Silver | 55,722 | $11,325 | 0 | |
| 2010 MINI Cooper Hardtop | S | Chili Red | 2,930 | $24,895 | 0 | |
| 2009 Nissan Altima | 2.5 S | Precision Gray Metallic | 37,753 | $16,495 | 0 | |
| 2010 Nissan Maxima | 3.5 S | Winter Frost Pearl | 10,275 | $29,875 | 0 | |
| 2006 Nissan Maxima | SE | Smoke Metallic | 76,467 | $15,975 | 0 | |
| 2009 Nissan Sentra | 2.0 | Super Black | 28,072 | $12,888 | 0 | |
| 2009 Nissan Versa | 1.8 S | Super Black Metallic | 24,397 | $12,850 | 0 | |
| 2007 Saturn Aura | XE | Cream White | 50,143 | $12,925 | 0 | |
| 2005 Saturn ION | ION Red Line | Black Onyx | 73,621 | $7,995 | 0 | |
| 2002 Subaru Legacy Wagon | Outback Ltd | |
See Dealer
|
See Dealer
| 0 | |
| 1998 Toyota Avalon | | GOLD | 227,631 |
See Dealer
| 0 | |
| 2006 Toyota Avalon | XLS | Blizzard Pearl | 61,866 | $16,895 | 0 | |
| 2001 Toyota Camry | CE | Gray | 159,603 |
See Dealer
| 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 77,219 | $11,800 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 58,203 | $13,799 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 35,988 | $15,682 | 0 | |
| 2007 Toyota Camry | LE | Turquoise Metallic | 73,615 | $13,350 | 0 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 17,225 | $18,995 | 0 | |
| 2009 Toyota Camry | LE | Aloe Green Metallic | 52,745 | $15,000 | 0 | |
| 2003 Toyota Camry | LE | Lunar Mist Metallic | 101,217 | $9,275 | 0 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 7,460 | $20,995 | 0 | |
| 2008 Toyota Camry | LE | Magnetic Gray Metallic | 32,247 | $16,175 | 0 | |
| 2003 Toyota Camry | LE | Beige | 113,575 | $8,500 | 0 | |
| 2009 Toyota Camry | LE | Beige | 42,154 | $15,550 | 0 | |
| 2009 Toyota Camry | LE | Magnetic Gray Metallic | 42,266 | $15,550 | 0 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 8,042 | $20,995 | 0 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 34,785 | $16,625 | 0 | |
| 2008 Toyota Corolla | CE | Desert Sand Mica | 52,405 | $11,995 | 0 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 27,335 | $13,495 | 0 | |
| 2009 Toyota Corolla | LE | Beige | 46,633 | $13,350 | 0 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 5,304 | $16,500 | 0 | |
| 2006 Toyota Prius | | Silver Pine Mica | 100,765 | $9,982 | 0 | |
| 2006 Toyota Prius | | Driftwood Pearl | 96,309 | $10,895 | 0 | |
| 2010 Toyota Prius | III | Blizzard Pearl | 4,050 | $22,995 | 0 | |
| 2010 Toyota Prius | III | Classic Silver Metallic | 3,532 | $22,995 | 0 | |
| 2010 Toyota Yaris | 4dr Sdn Auto | Blue | 3,139 | $16,495 | 0 | |
| 2010 Toyota Yaris | 4dr Sdn Auto (Natl) | Polar White | 2,168 | $14,450 | 0 | |
| 2008 Volkswagen Eos | Turbo | Thunder Blue | 19,295 | $25,425 | 0 | |
| 2007 Volkswagen New Beetle Convertible | | Platinum Gray | 66,799 | $15,705 | 0 | |
Other Recent Inventory Searches