Scion
13200 Airline HighwayBaton Rouge, Louisiana 70817
SALES: 888-366-8035    SERVICE: 888-310-1855

Price LeBlanc Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Finanical Services

Item Description Rate
ZONE 7- 60 MONTHS FICO 579-520 18
Zone 7: 63 Months FICO 579-520 18
ZONE 7- 66 MONTHS FICO 579-520 18
ZONE 7- 72 MONTHS FICO 579-520 18
ZONE 7-- 75 MONTHS FICO 579-520 18
ZONE 6- 60 MONTHS FICO 609-580 17.95
ZONE 6: 63 Months FICO 609-580 18
ZONE 6 66 MONTHS FICO 609-580 18
ZONE 6- 72 MONTHS FICO 609-580 18
ZONE 6-- 75 MONTHS FICO 609-580 18
ZONE 5- 60 MONTHS FICO 629-610 15.2
Zone 5: 63 Months FICO 629-610 15.45
ZONE 5- 66 MONTHS FICO 629-610 15.95
ZONE 5- 72 MONTHS FICO 629-610 16.55
ZONE 5--75 MONTHS FICO 629-6210 17.05
ZONE 4 - 60 MONTHS FICO 649-630 13.7
Zone 4: 63 Months FICO 649-630 13.95
ZONE 4 - 66 Months FICO 649-630 14.45
ZONE 4 - 72 Months FICO 649-630 15.05
ZONE 4-- 75 MONTHS FICO 649-630 15.55
ZONE 3 - 60 MONTHS FICO 669-650 9.75
Zone 3: 63 Months FICO 669-650 9.75
ZONE 3 - 66 MONTHS FICO 669-650 10.25
ZONE 3 - 72 Months FICO 669-650 10.95
ZONE 3-- 75 MONTHS FICO 669-650 11.45
ZONE 2 - 60 Months FICO 689-670 6.80
Zone 2: 63 Months FICO 689-670 6.80
ZONE 2 - 66 Months FICO 689-670 7.25
ZONE 2 - 72 MONTHS FICO 689-670 7.75
ZONE 2-- 75 MONTHS FICO 689-670 8.25
Zone 1 - 60 Months FICO 719-690 5.25
Zone 1: 63 Months FICO 719-690 5.25
Zone 1 - 66 Months FICO 719-690 5.50
Zone 1 - 72 Months 719-690 6.00
ZONE1 75 Months FICO 719/690 6.25
ZONE 1- 84 MONTHS FICO 719-690 7.25
SND+: 60 Months FICO 720+ 4.45
SND+: 63 Months FICO 720+ 4.45
SND+: 66 Months FICO 720+ 4.80
SND+: 72 Months FICO 720+ 5.25
SND+ -- 75 MONTHS FICO 720+ 5.50
SND+: 84 MONTHS FICO 720+ 6.50
Zone 1+ Lease 2010 scion xd FICO 650-720+ .00069
Zone 1+ Lease 2010 scion xb FICO 650-720+ .00070
Zone 1+ Lease 2010 scion tc FICO 650-720+ .00189
Zone 1+ Lease 2011 scions FICO 720+ .00235
ZONE 1 LEASE 2011 scions FICO 719-690 .00245
ZONE 2 LEASE 2011 SCION FICO 689-670 .00290
ZONE 3 LEASE 2011 SCION FICO 669-650 .00380

Neighbors Federal C.U.

Item Description Rate
zone 6--60-66 term 609-580 16.6

Hancock Bank

Item Description Rate
Zone 4 60 Months 14
ZONE 3 72 11.99
ZONE 3 66 Months 11.6
ZONE 3 60 Months 10.99
Zone 2 72 Months 9.95
Zone 2 66 Months 9.55
Zone 2 60 Months 9.25
Zone 1 72 Months 9.35
Zone 1 66 Months 8.95
Zone 1 60 Months 8.45
Zone 1 + 72 Months 8.8
Zone 1 + 66 Months 8.6
Zone 1 + 60 Months 8.2
 
Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only). Scion Solutions Gen-One rate determined by applicable Zone. Qualified applicants without bureau FICO scores are eligible for Zone 7 rate. Equity Program for All Zones; For Loan-to-Value (LTV) 80.01%-90% Deduct 0.25% from Toyota Financial Rates. Super Equity Program for All Zones; For Loan-to-Value (LTV) less than or equal to 80%, Deduct 0.50% from Toyota Financial Rates.